COMBINED LEAGUE TABLE
| P | W | D | L | F | A | GD | PTS | |
| 2-3-5 | 7 | 6 | 0 | 1 | 41 | 10 | 31 | 18 |
| Royals | 7 | 5 | 1 | 1 | 31 | 5 | 26 | 16 |
| Samba | 7 | 5 | 1 | 1 | 23 | 13 | 10 | 16 |
| DB's | 7 | 4 | 1 | 2 | 22 | 10 | 12 | 13 |
| Ozcabs | 7 | 4 | 1 | 2 | 29 | 20 | 9 | 13 |
| Town A | 7 | 4 | 0 | 3 | 22 | 13 | 9 | 12 |
| Mean M | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 11 |
| Sparks | 7 | 3 | 1 | 3 | 11 | 13 | -2 | 10 |
| Bridge | 7 | 2 | 2 | 3 | 14 | 12 | 2 | 9 |
| Costa | 7 | 3 | 0 | 4 | 10 | 24 | -14 | 9 |
| Porkies | 7 | 2 | 2 | 3 | 10 | 13 | -3 | 8 |
| Rebels | 7 | 2 | 0 | 5 | 14 | 28 | -14 | 6 |
| Gurneys | 7 | 0 | 1 | 6 | 15 | 41 | -26 | 1 |
| Woodco | 7 | 0 | 1 | 6 | 11 | 48 | -37 | 1 |

